Below are application deadlines for graduate degree and certificate programs offered by Lee Business School at 51³Ô¹ÏºÚÁÏ. Note that all applications close at 11:59 p.m. PST on the deadline day.
For any additional information or general inquiries about our programs, reach out to us at LEEogss@unlv.edu. For more information on the graduate school application process, visit the Graduate College website.
Note
Deadlines
Degree Program | Fall Deadline | Spring Deadline | Summer Deadline |
---|---|---|---|
Accounting (M.S.) | Aug. 1 | Dec. 1 | May 15 |
Applied Economics and Data Intelligence (M.S.) | Aug. 1 | Dec. 1 | Applications for this program are not open during this time of year. |
Business Administration (MBA Hybrid Evening) | Aug. 1 | Nov. 15 | April 1 |
Business Administration (Online) | Aug. 1 | Nov. 15 | April 1 |
Business Administration (Executive MBA) | Applications for this program are not open during this time of year. | Applications for this program are not open during this time of year. | Apr. 15 |
Cybersecurity (M.S.) | Aug. 1 | Dec.1 | May 1 |
Management Information Systems (M.S.) | Aug. 1 | Dec. 1 | Applications for this program are not open during this time of year. |
Quantitative Business Economics (M.A.) | June 15 | Nov. 15 | Applications for this program are not open during this time of year. |
Quantitative Finance (M.S.) | June 1 | Applications for this program are not open during this time of year. | Applications for this program are not open during this time of year. |
Degree Program | Fall Deadline | Spring Deadline | Summer Deadline |
---|---|---|---|
Accounting (M.S.) | May 1 | Oct. 1 | March 1 |
Applied Economics and Data Intelligence (M.S.) | May 1 | Oct. 1 | Applications for this program are not open during this time of year. |
Business Administration (MBA Hybrid Evening) | May 1 | Oct. 1 | March 15 |
Business Administration (Online) | May 1 | Oct. 1 | March 15 |
Cybersecurity (M.S.) - Online | Aug. 1 | Dec. 1 | May 1 |
Management Information Systems (M.S.) | May 1 | Oct. 1 | Applications for this program are not open during this time of year. |
Quantitative Business Economics (M.A.) | May 1 | Oct. 1 | Applications for this program are not open during this time of year. |
Quantitative Finance (M.S.) | May 1 | Applications for this program are not open during this time of year. | Applications for this program are not open during this time of year. |
Degree Program | Fall Deadline | Spring Deadline | Summer Deadline |
---|---|---|---|
Business Administration / Civil & Environmental Engineering (Dual MBA/MSE) | June 15 | Nov. 15 | Applications for this program are not open during this time of year. |
Business Administration/Computer Science (Dual MBA/M.S.C.S) | Aug. 1 | Dec. 1 | May 1 |
Business Administration/Dental Medicine (Dual MBA/D.M.D.)
*You must also complete the School of Dental Medicine’s program application |
July 15 | Nov. 15 | Applications for this program are not open during this time of year. |
Business Administration/Healthcare Administration (Dual MBA/M.H.A.) | July 15 | Nov. 15 | April 1 |
Business Administration/Hotel Administration (Dual MBA/M.S.) | July 15 | Nov. 15 | Applications for this program are not open during this time of year. |
Business Administration / Law (Dual MBA/J.D.)
*You must also complete the |
July 15 | Nov. 15 | April 1 |
Business Administration/Management Information Systems (Dual MBA/M.S.) | July 15 | Nov. 15 | May 1 |
Business Administration/Medicine (Dual MBA/M.D.)
*You must also complete the program application for the Kirk Kerkorian School of Medicine at 51³Ô¹ÏºÚÁÏ |
July 15 | Applications for this program are not open during this time of year. | Applications for this program are not open during this time of year. |
Business Administration/Quantitative Finance MS (Dual MBA/M.S.) | Aug. 1 | Nov. 15 | April 1 |
Cybersecurity/Management Information Systems (Dual M.S./M.S) | Aug. 1 | Dec. 1 | May 1 |
Economics / Mathematics (Dual M.A., M.S.) | Feb. 1 | Oct. 1 | Applications for this program are not open during this time of year. |
Management Information Systems/Hotel Administration (Dual M.S./M.S.) | Feb. 15 - Deadline to be considered for funding July 15 |
Nov. 15 | Applications for this program are not open during this time of year. |
Business Administration/Cybersecurity (Dual MBA/M.S.) | July 15 | Nov. 15 | April 1 |
Degree Program | Fall Deadline | Spring Deadline | Summer Deadline |
---|---|---|---|
Business Administration / Civil & Environmental Engineering (Dual MBA/MSE) | March 1 | Aug. 30 | Applications for this program are not open during this time of year. |
Business Administration/Computer Science (Dual MBA/M.S.C.S) | Feb. 1 | Oct 1 | Applications for this program are not open during this time of year. |
Business Administration/Dental Medicine (Dual MBA/D.M.D.)
*You must also complete the School of Dental Medicine’s program application |
May 1 | Oct. 1 | Applications for this program are not open during this time of year. |
Business Administration/Healthcare Administration (Dual MBA/M.H.A.) | May 1 | Oct. 1 | March 1 |
Business Administration/Hotel Administration (Dual MBA/M.S.) | May 1 | Oct. 1 | Applications for this program are not open during this time of year. |
Business Administration / Law (Dual MBA/J.D.)
*You must also complete the |
May 1 | Oct. 1 | March 1 |
Business Administration/Management Information Systems (Dual MBA/M.S.) | May 1 | Oct. 1 | March 1 |
Business Administration/Medicine (Dual MBA/M.D.)
*You must also complete the program application for the Kirk Kerkorian School of Medicine at 51³Ô¹ÏºÚÁÏ |
May 1 | Applications for this program are not open during this time of year. | Applications for this program are not open during this time of year. |
Business Administration/Quantitative Finance MS (Dual MBA/M.S.) | May 1 | Oct. 1 | March 1 |
Cybersecurity/Management Information Systems (Dual M.S./M.S) | May 1 | Oct. 1 | March 15 |
Economics / Mathematics (Dual M.A., M.S.) | Feb. 1 | Oct. 1 | Applications for this program are not open during this time of year. |
Management Information Systems/Hotel Administration (Dual M.S./M.S.) | May 1 | Oct. 1 | Applications for this program are not open during this time of year. |
Degree Program | Fall Deadline | Spring Deadline | Summer Deadline |
---|---|---|---|
Certificate in Business Analytics - Domestic | Aug. 1 | Nov. 1 | April 15 |
Certificate in Business Administration - Domestic |
Priority: July 15 Final: Aug. 1 |
Priority: Nov. 15 Final: Dec. 1 |
Applications for this program are not open during this time of year. |
Certificate in Cybersecurity - Domestic | Aug. 1 | Dec. 1 | May 1 |
Certificate in Management Information Systems - Domestic | Aug. 1 | Nov. 15 | Applications for this program are not open during this time of year. |
Certificate in Entrepreneurship and Innovation- Domestic | Aug. 1 | Nov. 15 | Applications for this program are not open during this time of year. |