First Friday Free Climb
When
Nov. 7, 2025, 6am to 11pm
Show Recurring Dates
- Feb. 7, 2025, 6am to 11pm
- Mar. 7, 2025, 6am to 11pm
- Apr. 4, 2025, 6am to 11pm
- May. 2, 2025, 6am to 11pm
- Jun. 6, 2025, 6am to 11pm
- Jul. 4, 2025, 6am to 11pm
- Aug. 1, 2025, 6am to 11pm
- Sep. 5, 2025, 6am to 11pm
- Oct. 3, 2025, 6am to 11pm
- Nov. 7, 2025, 6am to 11pm
- Dec. 5, 2025, 6am to 11pm
- Jan. 2, 2026, 6am to 11pm
- Feb. 6, 2026, 6am to 11pm
- Mar. 6, 2026, 6am to 11pm
- Apr. 3, 2026, 6am to 11pm
- May. 1, 2026, 6am to 11pm
- Jun. 5, 2026, 6am to 11pm
- Jul. 3, 2026, 6am to 11pm
- Aug. 7, 2026, 6am to 11pm
- Sep. 4, 2026, 6am to 11pm
- Oct. 2, 2026, 6am to 11pm
- Nov. 6, 2026, 6am to 11pm
- Dec. 4, 2026, 6am to 11pm
- Jan. 1, 2027, 6am to 11pm
- Feb. 5, 2027, 6am to 11pm
- Mar. 5, 2027, 6am to 11pm
- Apr. 2, 2027, 6am to 11pm
- May. 7, 2027, 6am to 11pm
- Jun. 4, 2027, 6am to 11pm
- Jul. 2, 2027, 6am to 11pm
- Aug. 6, 2027, 6am to 11pm
- Sep. 3, 2027, 6am to 11pm
- Oct. 1, 2027, 6am to 11pm
- Nov. 5, 2027, 6am to 11pm
- Dec. 3, 2027, 6am to 11pm
- Jan. 7, 2028, 6am to 11pm
- Feb. 4, 2028, 6am to 11pm
- Mar. 3, 2028, 6am to 11pm
- Apr. 7, 2028, 6am to 11pm
- May. 5, 2028, 6am to 11pm
- Jun. 2, 2028, 6am to 11pm
- Jul. 7, 2028, 6am to 11pm
- Aug. 4, 2028, 6am to 11pm
- Sep. 1, 2028, 6am to 11pm
- Oct. 6, 2028, 6am to 11pm
- Nov. 3, 2028, 6am to 11pm
- Dec. 1, 2028, 6am to 11pm
- Jan. 5, 2029, 6am to 11pm
- Feb. 2, 2029, 6am to 11pm
- Mar. 2, 2029, 6am to 11pm
- Apr. 6, 2029, 6am to 11pm
- May. 4, 2029, 6am to 11pm
- Jun. 1, 2029, 6am to 11pm
- Jul. 6, 2029, 6am to 11pm
- Aug. 3, 2029, 6am to 11pm
- Sep. 7, 2029, 6am to 11pm
- Oct. 5, 2029, 6am to 11pm
- Nov. 2, 2029, 6am to 11pm
- Dec. 7, 2029, 6am to 11pm
- Jan. 4, 2030, 6am to 11pm
- Feb. 1, 2030, 6am to 11pm
- Mar. 1, 2030, 6am to 11pm
- Apr. 5, 2030, 6am to 11pm
- May. 3, 2030, 6am to 11pm
- Jun. 7, 2030, 6am to 11pm
- Jul. 5, 2030, 6am to 11pm
- Aug. 2, 2030, 6am to 11pm
- Sep. 6, 2030, 6am to 11pm
- Oct. 4, 2030, 6am to 11pm
- Nov. 1, 2030, 6am to 11pm
- Dec. 6, 2030, 6am to 11pm
- Jan. 3, 2031, 6am to 11pm
- Feb. 7, 2031, 6am to 11pm
- Mar. 7, 2031, 6am to 11pm
- Apr. 4, 2031, 6am to 11pm
- May. 2, 2031, 6am to 11pm
- Jun. 6, 2031, 6am to 11pm
- Jul. 4, 2031, 6am to 11pm
- Aug. 1, 2031, 6am to 11pm
- Sep. 5, 2031, 6am to 11pm
- Oct. 3, 2031, 6am to 11pm
- Nov. 7, 2031, 6am to 11pm
- Dec. 5, 2031, 6am to 11pm
- Jan. 2, 2032, 6am to 11pm
- Feb. 6, 2032, 6am to 11pm
- Mar. 5, 2032, 6am to 11pm
- Apr. 2, 2032, 6am to 11pm
- May. 7, 2032, 6am to 11pm
- Jun. 4, 2032, 6am to 11pm
- Jul. 2, 2032, 6am to 11pm
- Aug. 6, 2032, 6am to 11pm
- Sep. 3, 2032, 6am to 11pm
- Oct. 1, 2032, 6am to 11pm
- Nov. 5, 2032, 6am to 11pm
- Dec. 3, 2032, 6am to 11pm
- Jan. 7, 2033, 6am to 11pm
- Feb. 4, 2033, 6am to 11pm
- Mar. 4, 2033, 6am to 11pm
- Apr. 1, 2033, 6am to 11pm
- May. 6, 2033, 6am to 11pm
Campus Location
Office/Remote Location
SRWC Climbing Wall
Description
Kick off your weekend with our First Friday Free Climb! Every first Friday of the month, enjoy free access to the climbing walls for a fun evening of climbing, socializing, and meeting new people. It’s the perfect way to get in some climbing without the commitment of a membership. Grab your friends, bring your A-game, and let’s climb into the weekend together!
Price
Free with Campus Recreation membership or Day Pass
Admission Information
Open to all with Campus Recreation Services Membership or with purchase of day pass