Expense | Amount |
---|---|
KIN 102 - Introduction to Athletic Training Clinical | $50 |
KIN 150 - Management of Sport Trauma and Illness | $40 |
KIN 346L - Biomechanics (Lab) | $28 |
KIN 370 - Clinical Experiences in Athletic Training I | $50 |
KIN 371 - Clinical Experiences in Athletic Training II | $50 |
KIN 386L - Assessment and Evaluation of Lower Extremity Injuries | $15 |
KIN 387L - Assessment and Evaluation of Upper Extremity Injuries | $15 |
KIN 390L - Therapeutic Modalities | $18 |
KIN 480L - Therapeutic Exercise | $15 |
KIN 470 - Advanced Clinical Experiences in Athletic Training I | $50 |
KIN 471 - Advanced Clinical Experiences in Athletic Training II | $50 |
KIN 491L - Exercise Physiology (Lab) | $28 |
ATRACK - Online student management software | $90 |
Fingerprinting and Background check (Clark County School District Internship Requirement) | $60 |
Professional Attire | $200 - $400 |
Clinical Internship Travel Cost | $750 - $1500 |
Total | $1469 - $2419 |
Expense | Amount |
---|---|
Board of Certification Exam Application Fee | $35-$60 |
Board of Certification Exam Registration | $330 |
Student Membership in Professional Organizations | $105 |
Extracurricular Conference Registration | $20 - $400 |
For other costs associated with being a 51³Ô¹ÏºÚÁÏ student, visit the Tuition and College Costs page.
For questions related to dropping a course or the withdrawal process, visit Leaving 51³Ô¹ÏºÚÁÏ FAQs