When choosing a college, the cost is often a deciding factor. Use our calculators and worksheets below to determine your tuition and fees, how much you need to save, and how much aid you'll need. The information below reflects a 15-credit semester for undergraduate students and a 9-credit semester for graduate students.
Tuition and Fees
Tuition and fees are a portion of the total cost of attending college, and your residency status is an essential factor. The table below estimates tuition and fees based on a 15-credit undergraduate course load and a 9-credit graduate course load. Tuition and fees for the , dental school, and differ from standard student fees.
Tuition and fees are established by the Nevada System of Higher Education (NSHE) Board of Regents and are subject to change without notice. For a complete listing, reference Chapter 7 – Tuition and Fees of the .
Residency Status | Level | Semester Cost | Yearly Cost |
---|---|---|---|
Nevada Resident | Undergraduate | $4,878 | $9,955* |
Graduate*** | $3,717 | $7,553* | |
Nonresident** | Undergraduate | $13,949 | $28,097* |
Graduate*** | $12,788 | $25,695* | |
International**** | Undergraduate | $14,094 | $28,387 |
Graduate | $12,933 | $25,985 |
Residency Status | Level | Semester Cost | Yearly Cost |
---|---|---|---|
Nevada Resident | Undergraduate | $4,998 | $10,196* |
Graduate*** | $3,808 | $7,736* | |
Nonresident** | Undergraduate | $14,314 | $28,828* |
Graduate*** | $13,124 | $26,368* | |
International**** | Undergraduate | $14,459 | $29,118 |
Graduate | $13,269 | $26,658 |
All College Costs
Your college expenses are calculated using rules established by the U.S. Department of Education. Factors are determined from student surveys, 51³Ô¹ÏºÚÁÏ's Center for Business and Economic Research, and the Las Vegas Chamber of Commerce Composite Cost of Living Index. The cost of attendance varies depending on housing status, the program of study, state of residency, and total credit hours of enrollment each semester.
For students in programs that lead to professional licensure, the cost of attendance will also include estimated costs associated with obtaining the license. For students receiving federal student loans, the cost of attendance will also include loan fees.
Cost | Living Off Campus | Living With Parents and Commuting | Living On Campus | |
---|---|---|---|---|
Tuition and Fees (15 credits) | $9,955* | $9,955* | $9,955* | |
Housing & Utilities | $7,678 | $5,282 | $6,828 (source: Housing & Residential Life) |
|
Food | $5,800 | $2,516 | $5,800 (source: Housing & Residential Life) |
|
Books, Course Materials, Supplies & Equipment | $1,240 | $1,240 | $1,240 | |
Transportation | $2,832 | $2,832 | $1,260 | |
Miscellaneous & Personal | $3,112 | $3,112 | $3,112 | |
Nevada Residents Total Estimated Expenses |
$30,617 | $24,937 | $28,195 | |
Nonresidents** Total Estimated Expenses |
$50,359 | $44,679 | $47,937 | |
*Tuition and fee calculations include an one-time new student fee of $200 for undergraduate students.
**Nonresidents calculations include an $18,142 fee plus an estimated travel expenses of $1,600.
|
Cost | Living Off Campus | Living With Parents and Commuting | Living On Campus | |
---|---|---|---|---|
Tuition and Fees (15 credits) | $10,196* | $10,196* | $10,196* | |
Housing & Utilities | $7,876 | $5,282 | $7,170 (source: Housing & Residential Life) |
|
Food | $6,024 | $3,012 | $6,024 (source: Housing & Residential Life) |
|
Books, Course Materials, Supplies & Equipment | $1,240 | $1,240 | $1,240 | |
Transportation | $2,918 | $2,918 | $1,310 | |
Miscellaneous & Personal | $3,206 | $3,206 | $3,206 | |
Federal Student Loan Fees** | $50 | $50 | $50 | |
Nevada Residents Total Estimated Expenses |
$31,510 | $25,904 | $29,196 | |
Nonresidents*** Total Estimated Expenses |
$50,142 | $44,536 | $47,828 | |
*Tuition and fee calculations include a one-time new student fee of $200 for undergraduate students.
**Loan fees apply only if students or their parents receive federal student loans.
***Nonresidents calculations include a $18,632 fee.
|
Cost | Living Off Campus | Living On Campus | |
---|---|---|---|
Tuition and Fees (9 credits) | $7,553* | $7,553* | |
Housing & Utilities | $16,092 | $6,828 (source: Housing & Residential Life) |
|
Food | $5,800 | $5,800 (source: Housing & Residential Life) |
|
Books, Course Materials, Supplies & Equipment | $1,240 | $1,240 | |
Transportation | $2,832 | $1,260 | |
Miscellaneous & Personal | $3,112 | $3,112 | |
Nevada Residents Total Estimated Expenses |
$36,629 | $25,793 | |
Nonresidents** Total Estimated Expenses |
$56,371 | $45,535 | |
*Tuition and fee calculations include a one-time new student fee of $120 for graduate students.
****Nonresidents calculations include a $18,142 fee plus estimated travel expenses of $1,600.
***Graduate students are also charged a mandatory health insurance fee estimated at $3,500 for the year. The mandatory health insurance fee is not included in the calculations.
|
Cost | Living Off Campus | Living On Campus | |
---|---|---|---|
Tuition and Fees (9 credits) | $7,736* | $7,736* | |
Housing & Utilities | $16,092 | $7,170 (source: Housing & Residential Life) |
|
Food | $6,024 | $6,024 (source: Housing & Residential Life) |
|
Books, Course Materials, Supplies & Equipment | $1,240 | $1,240 | |
Transportation | $2,918 | $1,310 | |
Miscellaneous & Personal | $3,206 | $3,206 | |
Federal Student Loan Fees** | $600 | $600 | |
Nevada Residents Total Estimated Expenses |
$37,216 | $26,686 | |
Nonresidents*** Total Estimated Expenses |
$55,848 | $45,318 | |
*Tuition and fee calculations include a one-time new student fee of $120 for graduate students.
**Loan fees apply only if students or their parents receive federal student loans.
***Nonresidents calculations include a $18,632 fee.
****Graduate students are also charged a mandatory health insurance fee, estimated at $3,600 for the year, which is not included in the calculations.
|
Financial Aid and Scholarships
We're here to help you finance your education! In the 2022-2023 academic year, nearly 90% of 51³Ô¹ÏºÚÁÏ undergraduates qualified for financial aid. There are many options to lower your out-of-pocket costs through scholarships, grants, work-study programs, and loans.
To receive priority consideration for most 51³Ô¹ÏºÚÁÏ scholarships and grants, you must be admitted to 51³Ô¹ÏºÚÁÏ and have completed your financial aid application by November 15.